The Y-Tube Olfactometer – Stem (L120mm, Ø25mm) | Arms (L80mm, Ø25mm) is a precision glass apparatus designed for insect behavioral and olfactory studies. It enables accurate odor-choice assays, repellency testing, and attraction studies under controlled laboratory conditions. Here, L denotes length and Ø denotes diameter, defining the airflow path dimensions.
Dimension Explanation Table
| Symbol / Term | Meaning | Value mm (cm) | Description |
|---|---|---|---|
| L (Stem) | Length of main tube | 120 mm (12 cm) | Distance from base inlet to junction where arms split |
| Ø (Stem) | Diameter of main tube | 25 mm (2.5 cm) | Inner diameter allowing airflow and insect movement |
| L (Arms) | Length of each arm | 80 mm (8 cm) | Distance from junction to each arm outlet |
| Ø (Arms) | Diameter of each arm | 25 mm (2.5 cm) | Inner diameter of arms for odor stream passage |
Specifications
| Parameter | Specification |
|---|---|
| Product Name | Y-Tube Olfactometer |
| Stem Length | 120 mm |
| Stem Diameter | 25 mm |
| Arm Length | 80 mm |
| Arm Diameter | 25 mm |
| Material | Borosilicate Glass |
| Design | Y-Shaped |
| Application | Insect olfactory behavior studies |
The Y-Tube Olfactometer – Stem (L120mm, Ø25mm) | Arms (L80mm, Ø25mm) is a laboratory-grade instrument designed for entomological research and controlled olfactory experiments. Its dimensions are optimized for medium airflow systems, providing a balance between airflow stability and insect mobility for accurate behavioral analysis.
Constructed from high-quality borosilicate glass, the olfactometer ensures excellent transparency, durability, and resistance to chemical exposure. The 120 mm stem (Ø25 mm) acts as the primary airflow entry, while the two 80 mm arms (Ø25 mm) ensure equal distribution of odor streams.
The design promotes uniform airflow with minimal turbulence, enabling consistent and reproducible experimental results. Its transparent structure allows clear observation of insect movement, while the ergonomic configuration supports easy integration with air compressors, airflow controllers, filters, and humidification systems.
Applications
- Odor-choice behavioral assays
- Insect attraction and repellency studies
- Mosquito and vector research
- Entomology laboratory experiments
- Agricultural pest research
- Environmental airflow studies
